Have you been having fun and following along with our Theme Madness competition? If you filled out a Theme Madness Bracket, have you been following along?
For those that filled out a bracket and want to see how their results are stacking up against the rest, in the post below we’ve added our Bracket Leaderboard. Everyone who submitted a bracket is listed below (first name and last letter) along with their point totals each round.
How is your bracket holding up against the competition? Do you think you have a shot at winning? You can see the results of the Theme Madness competition so far here.
Bracket Leaderboard
First Name | Last Letter | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Total |
---|---|---|---|---|---|---|---|---|
Ryan | I | 27 | 11 | 6 | 2 | 0 | 46 | |
Eric | H | 27 | 12 | 5 | 1 | 0 | 45 | |
Brian | R | 28 | 10 | 4 | 2 | 0 | 44 | |
Troy | C | 28 | 11 | 4 | 1 | 0 | 44 | |
Syed | B | 28 | 11 | 3 | 2 | 0 | 44 | |
Tan | YC | 25 | 9 | 5 | 3 | 2 | 1 | 45 |
Baris | A | 26 | 11 | 4 | 2 | 0 | 43 | |
Steven | G | 26 | 9 | 5 | 3 | 0 | 43 | |
AJ | C | 25 | 9 | 5 | 3 | 0 | 42 | |
Pavel | C | 26 | 11 | 4 | 1 | 0 | 42 | |
David | M | 27 | 8 | 4 | 3 | 0 | 42 | |
Ashley | H | 26 | 11 | 4 | 1 | 0 | 42 | |
Aaron | K | 24 | 9 | 6 | 2 | 0 | 41 | |
Sandra | C | 25 | 10 | 5 | 1 | 0 | 41 | |
David | M | 27 | 9 | 5 | 0 | 0 | 41 | |
Prapassorn | P | 24 | 11 | 4 | 2 | 0 | 41 | |
Jerry | T | 25 | 10 | 4 | 2 | 0 | 41 | |
Jared | A | 28 | 8 | 4 | 1 | 0 | 41 | |
Joe | M | 24 | 11 | 4 | 2 | 0 | 41 | |
John | G | 25 | 11 | 3 | 2 | 0 | 41 | |
John | B | 25 | 11 | 3 | 2 | 0 | 41 | |
Peter | A | 29 | 8 | 2 | 2 | 0 | 1 | 42 |
Dave | B | 26 | 11 | 2 | 1 | 1 | 41 | |
Cliff | S | 25 | 9 | 4 | 2 | 0 | 40 | |
Dumitru | B | 25 | 11 | 3 | 1 | 0 | 40 | |
James | B | 26 | 10 | 3 | 1 | 0 | 40 | |
Bryce | J | 26 | 9 | 3 | 2 | 0 | 40 | |
Ed | B | 26 | 12 | 2 | 0 | 0 | 40 | |
Noel | T | 26 | 9 | 4 | 1 | 0 | 40 | |
John | M | 27 | 11 | 2 | 0 | 0 | 40 | |
Aaron | L | 27 | 10 | 2 | 1 | 0 | 40 | |
Maria | C | 23 | 11 | 5 | 0 | 0 | 39 | |
Hein | M | 24 | 9 | 4 | 2 | 0 | 39 | |
Charlie | J | 25 | 8 | 4 | 2 | 0 | 39 | |
Cristopher | O | 25 | 8 | 4 | 2 | 0 | 39 | |
Jon | B | 24 | 9 | 3 | 3 | 0 | 1 | 40 |
Conor | P | 27 | 10 | 2 | 0 | 0 | 39 | |
Patrick | D | 26 | 10 | 2 | 1 | 0 | 39 | |
Travis | N | 25 | 10 | 2 | 2 | 0 | 39 | |
Josh | B | 27 | 9 | 2 | 1 | 0 | 39 | |
Paul | K | 28 | 8 | 2 | 1 | 0 | 39 | |
Mike | 20 | 11 | 5 | 2 | 1 | 39 | ||
Stephen | B | 22 | 9 | 4 | 3 | 1 | 39 | |
Peter | N | 22 | 10 | 4 | 2 | 0 | 38 | |
Jesse | D | 23 | 10 | 4 | 1 | 0 | 38 | |
Kate | P | 24 | 9 | 4 | 1 | 0 | 38 | |
Tom | C | 23 | 9 | 4 | 2 | 0 | 38 | |
Jeremy | O | 25 | 9 | 3 | 1 | 0 | 38 | |
Craig | H | 26 | 8 | 3 | 1 | 0 | 38 | |
Austin | P | 26 | 8 | 2 | 2 | 0 | 38 | |
Ed | G | 25 | 10 | 2 | 1 | 0 | 38 | |
Joachim | K | 28 | 7 | 2 | 1 | 0 | 38 | |
Mark | K | 23 | 7 | 4 | 3 | 1 | 1 | 39 |
Scott | W | 23 | 8 | 4 | 2 | 0 | 37 | |
Maxim | T | 20 | 10 | 6 | 1 | 0 | 37 | |
Justin | V | 22 | 9 | 4 | 2 | 0 | 37 | |
Mike | M | 22 | 10 | 4 | 1 | 0 | 37 | |
Josh | p | 24 | 8 | 3 | 2 | 0 | 37 | |
Paul | d W | 21 | 8 | 5 | 2 | 0 | 36 | |
Lars | H | 21 | 10 | 5 | 0 | 0 | 36 | |
Daniel | T | 22 | 8 | 4 | 2 | 0 | 36 | |
Leon | A | 22 | 8 | 4 | 2 | 1 | 37 | |
Maria | T C | 24 | 7 | 4 | 1 | 1 | 37 | |
Sumon | S | 21 | 10 | 4 | 1 | 0 | 1 | 37 |
Jon | B | 23 | 8 | 3 | 2 | 0 | 36 | |
Craig | A | 23 | 8 | 3 | 2 | 0 | 36 | |
Travis | S | 22 | 9 | 3 | 2 | 0 | 36 | |
Sasha | R | 24 | 9 | 2 | 1 | 0 | 36 | |
Dre | A | 24 | 9 | 2 | 1 | 0 | 36 | |
Mark | M | 25 | 8 | 2 | 1 | 0 | 36 | |
Gerad | T | 25 | 7 | 2 | 2 | 0 | 36 | |
Jason | H | 26 | 8 | 2 | 0 | 0 | 36 | |
Richard | P | 19 | 9 | 5 | 2 | 1 | 36 | |
Janice | S | 20 | 9 | 4 | 2 | 1 | 36 | |
Jackie | D | 21 | 8 | 4 | 2 | 0 | 35 | |
William | C | 21 | 8 | 4 | 2 | 0 | 35 | |
Arif | I | 24 | 8 | 3 | 0 | 0 | 35 | |
Bradley | D | 21 | 9 | 3 | 2 | 0 | 35 | |
Shubhojyoti | B | 20 | 10 | 3 | 2 | 1 | 36 | |
David | C | 22 | 9 | 3 | 1 | 0 | 35 | |
Jared | E | 20 | 11 | 3 | 1 | 0 | 35 | |
Costa | F | 22 | 9 | 3 | 1 | 1 | 36 | |
Daniel | 23 | 7 | 3 | 2 | 1 | 36 | ||
Will | S | 21 | 9 | 3 | 2 | 0 | 35 | |
Jacob | D | 23 | 9 | 2 | 1 | 0 | 35 | |
AJ | M | 24 | 9 | 2 | 0 | 0 | 35 | |
Kim | P | 24 | 8 | 2 | 1 | 0 | 35 | |
Artur | K | 22 | 10 | 2 | 1 | 0 | 35 | |
Andrew | C | 22 | 9 | 2 | 2 | 0 | 35 | |
Jan | B | 25 | 7 | 2 | 1 | 0 | 35 | |
Brian | K | 25 | 9 | 1 | 0 | 0 | 35 | |
Ben | C | 25 | 9 | 1 | 0 | 0 | 35 | |
Jesse | F | 20 | 7 | 4 | 3 | 1 | 1 | 36 |
James | Y | 22 | 7 | 4 | 1 | 0 | 34 | |
Steve | F | 21 | 9 | 3 | 1 | 0 | 34 | |
Gary | J | 21 | 8 | 3 | 2 | 0 | 34 | |
Justin | T | 24 | 8 | 2 | 0 | 0 | 34 | |
Jacob | H | 21 | 10 | 2 | 1 | 0 | 34 | |
Robert | M | 19 | 8 | 4 | 2 | 0 | 33 | |
Alex | G | 21 | 6 | 4 | 2 | 0 | 33 | |
Kathie | W | 23 | 7 | 3 | 0 | 0 | 33 | |
Dirk | P | 23 | 8 | 2 | 0 | 1 | 34 | |
Erlend | H | 23 | 6 | 2 | 2 | 0 | 33 | |
Boris | K | 21 | 8 | 2 | 2 | 0 | 33 | |
David | P | 20 | 8 | 4 | 0 | 0 | 32 | |
Beth | A | 18 | 7 | 4 | 2 | 0 | 31 | |
Ole | H V | 20 | 7 | 3 | 1 | 1 | 1 | 33 |
Muhammad Azrain | K | 21 | 6 | 3 | 1 | 0 | 31 | |
Jillian | W | 19 | 7 | 3 | 2 | 0 | 31 | |
Kesava | B | 19 | 6 | 3 | 3 | 1 | 32 | |
Lawrence | A | 23 | 4 | 3 | 1 | 1 | 32 | |
Laurie | L | 21 | 6 | 3 | 1 | 0 | 31 | |
Lori | B | 20 | 8 | 2 | 1 | 0 | 31 | |
Dave | R | 21 | 7 | 2 | 0 | 0 | 30 | |
Shannon | R | 22 | 6 | 2 | 0 | 0 | 30 | |
Brad | M | 23 | 5 | 1 | 1 | 0 | 30 | |
Siobhan | A | 19 | 8 | 2 | 0 | 0 | 29 | |
Kirby | W | 20 | 6 | 2 | 1 | 0 | 29 | |
Glen | P | 22 | 6 | 1 | 0 | 0 | 29 | |
John | W | 20 | 7 | 1 | 1 | 0 | 29 | |
JT | K | 17 | 5 | 4 | 2 | 1 | 29 | |
Dale | R | 21 | 4 | 3 | 0 | 0 | 28 | |
Chris | A | 19 | 6 | 2 | 1 | 1 | 1 | 30 |
Jayvie | C | 21 | 7 | 0 | 0 | 0 | 28 | |
Jake | S | 19 | 6 | 2 | 0 | 0 | 27 | |
Nichole | K | 18 | 5 | 2 | 1 | 1 | 27 | |
Michael | D | 14 | 6 | 3 | 0 | 0 | 23 | |
Michele | S | 18 | 4 | 1 | 0 | 1 | 24 | |
Patrick | P | 11 | 7 | 3 | 1 | 0 | 22 | |
Chad | P | 22 | 0 | 0 | 0 | 0 | 22 | |
Chris | W | 11 | 8 | 2 | 0 | 0 | 21 | |
Eric | G | 9 | 7 | 3 | 0 | 0 | 19 | |
Fellipe | S | 13 | 3 | 0 | 0 | 0 | 16 | |
Michelle | g | 2 | 10 | 2 | 1 | 0 | 15 | |
Richard | J | 7 | 3 | 3 | 1 | 0 | 14 | |
Derek | H | 8 | 5 | 1 | 0 | 0 | 14 | |
Nurudin | J | 4 | 3 | 1 | 0 | 0 | 8 | |
Evelyn | F | 8 | 0 | 0 | 0 | 0 | 8 | |
David | R | 2 | 2 | 2 | 1 | 0 | 7 | |
Olziibat | N | 3 | 1 | 1 | 2 | 1 | 8 | |
Rafal | T | 1 | 1 | 1 | 1 | 0 | 4 | |
Jason | W | 1 | 1 | 1 | 1 | 0 | 4 | |
Don | L | 2 | 2 | 0 | 0 | 0 | 4 | |
Karen | A | 1 | 1 | 1 | 0 | 0 | 3 | |
Ray | A | 1 | 1 | 1 | 0 | 0 | 3 | |
Juan | F | 1 | 1 | 1 | 0 | 0 | 3 | |
Merrin | R | 1 | 1 | 1 | 0 | 0 | 3 | |
Kenton | C | 1 | 1 | 1 | 0 | 0 | 3 | |
Chad | P | 3 | 0 | 0 | 0 | 0 | 3 | |
Mariken | d R | 1 | 1 | 0 | 0 | 0 | 2 | |
Dominika | D | 1 | 1 | 0 | 0 | 0 | 2 | |
Jaime | A | 1 | 0 | 0 | 0 | 0 | 1 | |
FM | R | 1 | 0 | 0 | 0 | 0 | 1 | |
Giorgos | A | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike | K | 0 | 0 | 0 | 0 | 0 | 0 | |
Waqar | K | 0 | 0 | 0 | 0 | 0 | 0 |
Two more rounds to go
We still have two more rounds of results coming up, so it’s still almost anyone’s game. How many points do you need to win?
Ryan – to avoid “Bracket-Gate 2012,” you should probably use an alias on your entry form next year.
😉
I considered removing myself, but thought it would be more fun to leave it and tease everyone else for slacking off :).
Let’s face it, if folks don’t trust me to count up the totals and put them up here fairly, then it doesn’t really matter whether I include my own or not, does it? And don’t worry, I won’t be awarding myself a trophy.
What was your first thought when you saw your own name at the very top?
Hey Ryan,
Sweet! At first I thought I had just come up one short, but since you’re that ONE then I might actually win this thing! 🙂
It’s funny too, because we (CatalystTheme) were bummed when we just came up short against StudioPress, hoping to win that trophy. But I never considered the possibility that my bracket might do the trick! 🙂
Eric
Mathematically, the tourney is over. Since “Tan” (who has 44 pts) correctly chose the final game (the only person to do this by the way), he/she is guaranteed one more point regardless of which theme shop wins. And since you (who has 45 pts) don’t seem to have any teams left, we’ll have a two-way tie for 1st place.
Congrats to both of you, and to the real winner (Ryan) as well.
Cool, thanks for giving us a peek. Maybe I can still win one of those fine wooden candies after all.
Damn some really good scores in there! Still 40 is not too shabby.
Some serious upsets along the way have clearly robbed me of victory 🙂
At least I can say I made it into the Top 70! 😉
Dang, I am pretty high up there… too bad (none of my choices are in the finalist)
I still want the WPCandy trophy … Ryan make two lol.
Ryan, What software are you using to calculate points from all of the submitted brackets? I shudder at the thought that you are tallying it by hand. 😐